We work closely with the local government in Madrid so you can enjoy the privilege of free legal street parking all around the Free2Move Home Area in Madrid. A rule of thumb when you look for parking is to ask yourself: Would I leave my own car here?You can park almost anywhere. But where can you stopover or end a trip?
Stopover in Home Area | Stopover outside Home Area | End trip in Home Area | |
Public parking Zona SER | ✓ | – | ✓ |
Blue zones Rotation parking | ✓ | ✓ | ✓ |
Green zones Resident parking | ✓ | – | ✓ |
Parking in Madrid Central Embajadores, Las Letras y Ópera | ✓ | – | ✓ |
Time-restricted parking Open-air markets, bus lanes, loading zones, moving zones, etc. | ✓ | ✓ | No |
Private parking Supermarkets, companies, private property, etc. | ✓ | ✓ Ending rental is not allowed | No |
Public parking garages With no Free2move parking spots | ✓ Parking is at your own cost* | ✓ Parking is at your own cost* | No |
Charging Hubs 1. Cercedilla, 2. Orense, 3. Goya | ✓ Only if the car is charging** | – | ✓ Only if the car is charging** |
* Provided that there is mobile connectivity available** Charging hubs should only be used for parking and charging. If you plug in a car with low battery, you will earn credit. A fee may apply if you end your trip or make a stopover at a charging hub without plugging in the car, or park outside the Free2move parking spot.
Enjoy a total of 54 parking spots dedicated exclusively to car-sharing in Madrid.
LOCATION | NO. OF SPOTS | WHERE EXACTLY | COORDINATES |
CHAMARTÍN | 13 | CALLE DE AGUSTÍN DE FOXÁ Nº40 | https://goo.gl/maps/iq7DrzJcrNGWmMWo7 |
PARKING CENTRO CANALEJAS¹ | 5 | CALLE DE ALCALÁ Nº20 | https://goo.gl/maps/kzdBc1SSxhaWfxgt7 |
AVENIDA DE AMERICA | 2 | AVENIDA DE AMERICA Nº8 | https://goo.gl/maps/muAyqjLgNktYsh7A8 |
PLAZA CASTILLA | 3 | AVENIDA DE ASTURIAS Nº2 | https://goo.gl/maps/QHLuv8DWRC3AdUPSA |
ATOCHA² | 3 | CALLE MENDEZ ALVARO Nº16 | https://goo.gl/maps/D2N9gUPhazT1FyVG9 |
PRÍNCIPE PÍO | 2 | PASEO DE LA FLORIDA Nº17 | https://goo.gl/maps/yaUQvcBADT9ZsLmHA |
MARIA DE PORTUGAL | 5 | CALLE DE MARIA DE PORTUGAL Nº1 | https://goo.gl/maps/9eDS3jdRDxYXwk6q6 |
PARKING DISUASORIO FUENTE DE LA MORA | 6 | CALLE DULCE CHACON | https://goo.gl/maps/SZywtTU9yfu5QqAt6 |
PARKING ING/CBRE³ | 3 | CALLE VIA DE LOS POBLADOS Nº1 | https://goo.gl/maps/v5NQ6hHpyDjWfgXy9 |
PARKING RECOLETOS | 9 | P.º DE RECOLETOS, 4, SALAMANCA | https://maps.app.goo.gl/2EcQxh6k98sChG196 |
IFEMA / CAMPO DE LAS NACIONES | 12 | AVENIDA CAPITAL DE ESPAÑA | https://goo.gl/maps/6nVe8j2RCJhh5TVP7 |
Total | 63 |
¹ The entrance to the car park is at C/ Alcalá 27-29 on the corner of C/ Sevilla, accessing the "Sharing Area" on Floor -1. We have reserved spaces with the Free2Move logo. ² Do not park inside the station. On-street parking spots are located in C/ Méndez Álvaro. ³ Monday to Friday from 7:00 to 22:00 (closed on Saturday, Sunday and Public Holidays). Back up to parking rules ↑